Advertisement Report For wwwwqq
Description
qq
Target URL : http://www.yahoo.com   Currently Active: Deactive MAX Reached : No
Max Click: 444 Max Views: 60 Max Unique Views: 333 Max Unique Clicks: 333
Location Information of Ad    
Locations Current Display Currently Active
top_menu 2 Yes
top_menu 2a Yes
Ads show on    
Start Date & Time End Date & Time Day of the week Start Time End Time
January 3, 2009 02:22:00 January 7, 2009 23:22:00 Friday 13:22:00 22:22:00
January 12, 2009 13:22:00 January 23, 2009 18:22:00 Friday 02:22:00 09:22:00
  Total :2     
Ads Unique Click Logs    
Locations IP ADDRESS Date & Time
top_menu 192.168.1.62 December 29, 2008 12:12:49
top_menu 192.168.1.63 December 31, 2008 13:44:25
  Total :2     
Ads Unique View Logs    
Locations IP ADDRESS Date & Time
top_menu 192.168.1.63 January 2, 2009 14:56:56
  Total :1     
Ads Click Logs    
Locations IP ADDRESS Date & Time
top_menu 192.168.1.62 December 29, 2008 12:12:49
side_menu 192.168.1.62 December 29, 2008 12:17:29
top_menu 192.168.1.63 December 31, 2008 13:45:30
top_menu 192.168.1.63 December 31, 2008 13:47:37
top_menu 192.168.1.63 January 2, 2009 14:48:48
top_menu 192.168.1.63 December 31, 2008 13:46:54
top_menu 192.168.1.63 December 31, 2008 13:48:06
top_menu 192.168.1.63 January 2, 2009 14:48:46
top_menu 192.168.1.63 December 31, 2008 13:44:25
top_menu 192.168.1.63 December 31, 2008 13:46:55
top_menu 192.168.1.63 January 2, 2009 14:48:52
top_menu 192.168.1.63 January 2, 2009 14:48:31
top_menu 192.168.1.63 December 31, 2008 13:44:57
top_menu 192.168.1.63 December 31, 2008 13:47:06
top_menu 192.168.1.63 January 2, 2009 14:48:50
  Total :15     
Ads View Logs    
Locations IP ADDRESS Date & Time
top_menu 192.168.1.63 January 2, 2009 14:56:56
top_menu 192.168.1.63 January 2, 2009 14:56:51
top_menu 192.168.1.63 January 2, 2009 14:42:08
top_menu 192.168.1.63 January 2, 2009 14:07:35
top_menu 192.168.1.63 January 2, 2009 14:56:55
top_menu 192.168.1.63 January 2, 2009 14:48:30
top_menu 192.168.1.63 January 2, 2009 14:08:39
top_menu 192.168.1.63 January 2, 2009 14:56:55
top_menu 192.168.1.63 January 2, 2009 14:48:07
top_menu 192.168.1.63 January 2, 2009 14:08:38
top_menu 192.168.1.63 January 2, 2009 14:56:54
top_menu 192.168.1.63 January 2, 2009 14:43:18
top_menu 192.168.1.63 January 2, 2009 14:07:50
  Total :13