Advertisement Report For banner33
Description
banner33
Target URL : http://www.yahoo.com   Currently Active: Deactive MAX Reached : No
Max Click: 333 Max Views: 3333 Max Unique Views: 333 Max Unique Clicks: 333
Location Information of Ad    
Locations Current Display Currently Active
side_menu 1 Yes
Ads show on    
Start Date & Time End Date & Time Day of the week Start Time End Time
December 1, 2008 16:22:00 February 28, 2009 19:22:00 Every Day 01:22:00 23:22:00
  Total :1     
Ads Unique Click Logs    
Locations IP ADDRESS Date & Time
top_menu 192.168.1.63 December 29, 2008 15:42:01
  Total :1     
Ads Unique View Logs    
Locations IP ADDRESS Date & Time
side_menu 192.168.1.141 January 2, 2009 16:58:56
side_menu 192.168.1.211 January 2, 2009 16:18:06
top_menu 192.168.1.63 December 29, 2008 15:41:39
  Total :3     
Ads Click Logs    
Locations IP ADDRESS Date & Time
top_menu 192.168.1.63 December 29, 2008 15:42:01
side_menu 192.168.1.63 January 2, 2009 15:33:28
side_menu 192.168.1.63 January 2, 2009 15:32:16
  Total :3     
Ads View Logs    
Locations IP ADDRESS Date & Time
side_menu 192.168.1.141 January 2, 2009 16:55:12
side_menu 192.168.1.141 January 2, 2009 16:13:49
side_menu 192.168.1.141 January 2, 2009 16:13:23
side_menu 192.168.1.141 January 2, 2009 16:59:27
side_menu 192.168.1.141 January 2, 2009 16:58:56
side_menu 192.168.1.141 January 2, 2009 16:54:06
side_menu 192.168.1.141 January 2, 2009 16:13:37
side_menu 192.168.1.141 January 2, 2009 16:13:18
side_menu 192.168.1.141 January 2, 2009 15:45:39
side_menu 192.168.1.141 January 2, 2009 16:59:53
side_menu 192.168.1.141 January 2, 2009 16:58:45
side_menu 192.168.1.141 January 2, 2009 16:13:33
side_menu 192.168.1.141 January 2, 2009 17:00:15
side_menu 192.168.1.141 January 2, 2009 16:13:29
side_menu 192.168.1.141 January 2, 2009 17:00:50
side_menu 192.168.1.211 January 2, 2009 16:18:06
top_menu 192.168.1.63 December 29, 2008 15:41:40
top_menu 192.168.1.63 December 29, 2008 15:41:42
top_menu 192.168.1.63 December 29, 2008 15:41:57
side_menu 192.168.1.63 January 2, 2009 15:47:09
side_menu 192.168.1.63 January 2, 2009 15:34:13
side_menu 192.168.1.63 January 2, 2009 15:33:34
side_menu 192.168.1.63 January 2, 2009 15:33:04
side_menu 192.168.1.63 January 2, 2009 15:32:53
side_menu 192.168.1.63 January 2, 2009 15:32:12
side_menu 192.168.1.63 January 2, 2009 15:29:27
side_menu 192.168.1.63 January 2, 2009 17:51:27
side_menu 192.168.1.63 January 2, 2009 17:51:56
side_menu 192.168.1.63 January 2, 2009 17:52:34
top_menu 192.168.1.63 December 29, 2008 15:41:41
top_menu 192.168.1.63 December 29, 2008 15:41:43
side_menu 192.168.1.63 January 2, 2009 15:34:12
side_menu 192.168.1.63 January 2, 2009 15:33:33
side_menu 192.168.1.63 January 2, 2009 15:32:59
side_menu 192.168.1.63 January 2, 2009 15:32:23
side_menu 192.168.1.63 January 2, 2009 15:31:43
top_menu 192.168.1.63 January 2, 2009 15:13:42
side_menu 192.168.1.63 January 2, 2009 17:51:28
side_menu 192.168.1.63 January 2, 2009 17:51:57
side_menu 192.168.1.63 January 2, 2009 17:52:35
top_menu 192.168.1.63 December 29, 2008 15:41:41
top_menu 192.168.1.63 December 29, 2008 15:41:43
side_menu 192.168.1.63 January 2, 2009 16:51:03
side_menu 192.168.1.63 January 2, 2009 15:48:02
side_menu 192.168.1.63 January 2, 2009 15:37:36
side_menu 192.168.1.63 January 2, 2009 15:33:39
side_menu 192.168.1.63 January 2, 2009 15:33:27
side_menu 192.168.1.63 January 2, 2009 15:32:59
side_menu 192.168.1.63 January 2, 2009 15:32:16
side_menu 192.168.1.63 January 2, 2009 15:31:25
top_menu 192.168.1.63 January 2, 2009 15:11:52
side_menu 192.168.1.63 January 2, 2009 17:51:28
side_menu 192.168.1.63 January 2, 2009 17:51:58
top_menu 192.168.1.63 December 29, 2008 15:41:39
top_menu 192.168.1.63 December 29, 2008 15:41:42
top_menu 192.168.1.63 December 29, 2008 15:41:56
side_menu 192.168.1.63 January 2, 2009 16:57:43
side_menu 192.168.1.63 January 2, 2009 15:47:52
side_menu 192.168.1.63 January 2, 2009 15:35:31
side_menu 192.168.1.63 January 2, 2009 15:33:38
side_menu 192.168.1.63 January 2, 2009 15:33:05
side_menu 192.168.1.63 January 2, 2009 15:32:54
side_menu 192.168.1.63 January 2, 2009 15:32:12
side_menu 192.168.1.63 January 2, 2009 15:31:25
top_menu 192.168.1.63 January 2, 2009 15:09:40
side_menu 192.168.1.63 January 2, 2009 17:51:29
side_menu 192.168.1.63 January 2, 2009 17:52:33
  Total :67